Sequencing
Sequence List
Fragaria x ananassa (FAN_r2.3) | Genome | CDS/PEP |
---|---|---|
Fragaria x ananassa (FAN_r2.2) | Genome | CDS/PEP |
Fragaria x ananassa (FAN_r1.1) | Genome | CDS/PEP |
Fragaria x ananassa (FANhybrid_r1.2) | Genome | CDS/PEP |
Fragaria iinumae (FII_r1.1) | Genome | CDS/PEP |
Fragaria nipponica (FNI_r1.1) | Genome | CDS/PEP |
Fragaria nubicola (FNU_r1.1) | Genome | CDS/PEP |
Fragaria orientalis (FOR_r1.1) | Genome | CDS/PEP |
Select start/end positions
Select target position and length of flanking region
Previous version